A comprehensive overview of the infrastructure, tools, and systems built for Frontier Tower and Funding the Commons.
End-to-end event operations infrastructure — from email marketing and mailing list segmentation to A/V production, furniture sourcing, livestream recordings, and WiFi captive portal management.
Sent a majority of invites for 76% of the top 30 events of all time and 50% of the top 30 events in the last 6 weeks. Managed event listings and tracked 883 events.
A/V setup, livestreaming, and production support for 35 events. Planning support across all assisted events.
10 event recordings and livestreams produced via StreamYard for Frontier Tower events.
3.6M delivered across 58 campaigns to 105,281 subscribers. 38.65% open rate, 1.93% CTR.
46 interest-based segments built from keyword matching. 180,457 clean contacts exported to Brevo for Funding the Commons.
196,102 requests sent, 181,471 delivered (92.54%), 18,176 opened. Segment-targeted invites with 2 templates.
21 items sourced: sofas, desks, displays, appliances, and equipment for common areas and event spaces.
4,147 lifetime registrations. Guest portal with member/event flows, multi-language support, dark mode, virtual tours, and career board.
Community code of conduct integrated into the WiFi captive portal, presented to all users during registration and sign-in.
883 events tracked in total. Here are the largest by approved attendees and the most recent events in the last 6 weeks.
| # | Event | Date | Approved | Promoted |
|---|---|---|---|---|
| 1 | SensAI Hack San Francisco | Dec 6 | 1,798 | ✓ |
| 2 | ClawCon SF: 1st OpenClaw Show & Tell | Feb 4 | 1,350 | ✓ |
| 3 | Ethereum is Coming Home | Jul 1 | 1,444 | ✓ |
| 4 | Hackathon | Funding the Commons SF | Mar 14 | 1,359 | ✓ |
| 5 | AI+ Renaissance Conference 2026 | Mar 15 | 1,133 | ✓ |
| 6 | AGI, Inc. x OpenAI x Lovable REAL Agent Challenge | Nov 22 | 1,116 | ✓ |
| 7 | Alien.org vs OpenClaw Hackathon by ESI | Feb 8 | 1,067 | ✓ |
| 8 | Robot Fights UFB Livestream | Aug 9 | 974 | ✓ |
| 9 | AI Agents & MCP Hardware Hackathon | Jan 10 | 947 | ✓ |
| 10 | MCP Demo Day | Sep 24 | 920 | ✓ |
| 11 | Ethereum 10Y Anniversary SF | Jul 30 | 896 | ✓ |
| 12 | Institutional Day @ Ethereum House | Sep 20 | 875 | ✓ |
| 13 | ComfyUI Crash Course - Inpainting/Outpainting | Mar 5 | 724 | |
| 14 | Reactive to Predictive Neurology: Neuro Fireside | Feb 27 | 690 | ✓ |
| 15 | Views & Grooves Afterwork: Weston Grey | Nov 22 | 684 | |
| 16 | 5th Annual Midwinter Magic: World Folk Jam | Dec 22 | 675 | ✓ |
| 17 | Build on Aeternity Hackathon | Oct 4 | 673 | ✓ |
| 18 | Vibe Coding Unity & WebXR with Gemini | Dec 6 | 632 | ✓ |
| 19 | World Folk Jam | Nov 8 | 595 | ✓ |
| 20 | Movement | Mar 8 | 574 | |
| 21 | 6th Annual Heartform: Festival of the Heart | Feb 14 | 568 | ✓ |
| 22 | CyberPunk Poker Night @ PROTO7YPE | Dec 29 | 546 | ✓ |
| 23 | Samurai Strike Team - Midwinter Magic Volunteers | Dec 22 | 529 | ✓ |
| 24 | Nerdos Meetup: AI, Nerds, Pizza, Pitches | Jul 10 | 527 | ✓ |
| 25 | How we can reach Longevity Escape Velocity by 2040 | Mar 10 | 490 | ✓ |
| 26 | Open House | Jul 8 | 489 | ✓ |
| 27 | SSEDA & Friends - Views & Grooves Afterwork | Nov 8 | 482 | |
| 28 | MCP Night - Enterprise AI and MCP | Nov 6 | 482 | ✓ |
| 29 | Bad Ideas Pitch Competition — Playful Sincerity | Feb 14 | 473 | |
| 30 | MultiDance — Members Free | Nov 1 | 465 |
| # | Event | Date | Approved | Promoted |
|---|---|---|---|---|
| 1 | ClawCon SF: 1st OpenClaw Show & Tell | Feb 4 | 1,350 | ✓ |
| 2 | Hackathon | Funding the Commons SF | Mar 14 | 1,359 | ✓ |
| 3 | AI+ Renaissance Conference 2026 | Mar 15 | 1,133 | ✓ |
| 4 | Alien.org vs OpenClaw Hackathon | Feb 8 | 1,067 | ✓ |
| 5 | ComfyUI Crash Course | Mar 5 | 724 | |
| 6 | Reactive to Predictive Neurology | Feb 27 | 690 | ✓ |
| 7 | Movement | Mar 8 | 574 | |
| 8 | 6th Annual Heartform | Feb 14 | 568 | ✓ |
| 9 | Longevity Escape Velocity by 2040 | Mar 10 | 490 | ✓ |
| 10 | Bad Ideas Pitch Competition | Feb 14 | 473 | |
| 11 | Burning Man Q&A + Potluck | Feb 23 | 449 | |
| 12 | Conversation Cafe — Playful Sincerity | Feb 17 | 444 | |
| 13 | Conversation Cafe — Playful Sincerity | Mar 3 | 442 | |
| 14 | Conversation Cafe — Playful Sincerity | Feb 24 | 440 | |
| 15 | Ethereum Unblock: AI-driven Design Sprint | Mar 10 | 436 | ✓ |
| 16 | Open-Door Co-Working & Lunch | Feb 6 | 435 | |
| 17 | Conversation Cafe — Playful Sincerity | Feb 3 | 432 | |
| 18 | FRONTIERED: TWO | Mar 6 | 431 | |
| 19 | Musa Labs Hackathon SF | Feb 27 | 388 | |
| 20 | Open Metaverse Hackathon | Mar 7 | 382 | ✓ |
| 21 | Agents That Trade | Mar 12 | 357 | ✓ |
| 22 | Mind Skills 001: Energy & Motivation | Feb 26 | 342 | |
| 23 | Physical AI Gym X Open Claw Workshop | Mar 7 | 316 | ✓ |
| 24 | An Unglamorous AMA Guide to Growing an Org | Mar 4 | 313 | ✓ |
| 25 | Physical AI Meetup - Robots at Home | Feb 26 | 309 | ✓ |
| 26 | Funding the Commons SF (main event) | Mar 14 | 277 | ✓ |
| 27 | Learn to Levitate – Posture & Presence | Mar 12 | 245 | |
| 28 | Engineered Flow: How Top Tech Leaders Enter Flow | Mar 5 | 243 | ✓ |
| 29 | OpenClaw @ HealthTech Connect | Feb 16 | 238 | ✓ |
| 30 | The Velocity Edge: Navigating New Frontier of VC | Mar 4 | 216 |
Audio/visual setup, livestreaming, and production support for Frontier Tower events. Check the events where A/V was handled.
| A/V | Assisted | # | Event | Date | Approved | |
|---|---|---|---|---|---|---|
| A/V Support | Planning Support | 6 | 1Hr Jobs Fair @ The Tower! | Feb 3 | 102 | |
| A/V Support | Planning Support | 7 | Town Hall 2.0 - First of 2026 | Feb 3 | 41 | |
| Planning Support | 12 | ACCELR8 | Code & Coffee | Feb 4 | 2 | ||
| A/V Support | Planning Support | ClawCon SF: 1st OpenClaw Show & Tell | Feb 4 | 1,350 | ||
| Planning Support | 18 | ClawdBot / OpenClaw Getting Started by Ray + Prakshal | Feb 6 | 123 | ||
| A/V Support | Planning Support | 20 | OpenClaw SF Builder Meetup: The Shielded Claw | Feb 6 | 39 | |
| Planning Support | 24 | 3D Modelling with Blender Intensive - Workshop 2 | Feb 7 | 62 | ||
| A/V Support | Planning Support | 30 | Alien.org vs OpenClaw Hackathon by ESI | Feb 8 | 1,067 | |
| A/V Support | Planning Support | 39 | Tech Skills 001: OpenClaw Tutorial (Playful Sincerity Events) | Feb 12 | 169 | |
| Planning Support | 58 | 6th Annual Heartform: A Festival of the Heart | Feb 14 | 568 | ||
| Planning Support | 60 | Tech Original Games | Feb 15 | 145 | ||
| Planning Support | 61 | SF OpenClaw Hackathon | Feb 15 | 133 | ||
| Planning Support | 66 | OpenClaw @ HealthTech Connect by Max Health | Feb 16 | 238 | ||
| Planning Support | 73 | Frontier Tower Droid Builders Club | Feb 18 | 24 | ||
| Planning Support | 95 | AGI Coworking | Feb 23 | 15 | ||
| A/V Support | Planning Support | 109 | Agentic Brunch - ERC-8004 | Feb 25 | 164 | |
| Planning Support | 111 | Physical AI Meetup - Robots at Home | Feb 26 | 309 | ||
| Planning Support | 118 | Reactive to Predictive Neurology: Neuro Fireside Series | Feb 27 | 690 | ||
| Planning Support | 119 | The Future of Work Prediction Market — 2025 Post-Mortem + What Actually Scales Next | Feb 26 | 80 | ||
| Planning Support | 146 | Engineered Flow: How Top Tech Leaders Enter Flow on Demand | Mar 5 | 243 | ||
| Planning Support | 148 | e/acc & d/acc: a convo with vitalik & beff | Mar 5 | 151 | ||
| Planning Support | 154 | Turbine Trials | Mar 6 | 10 | ||
| A/V Support | Planning Support | 162 | Physical AI Gym X Open Claw Workshop | Mar 7 | 316 | |
| A/V Support | Planning Support | 175 | ETHSF 26 Opening Day | Mar 9 | 205 | |
| A/V Support | Planning Support | 178 | How We Can Reach Longevity Escape Velocity by 2040 | Mar 10 | 490 | |
| A/V Support | Planning Support | 181 | Ethereum Unblock: AI-driven Design Sprint | Mar 10 | 436 | |
| A/V Support | Planning Support | 182 | ETHSF26 Agentic Prototyping Day | Mar 10 | 17 | |
| A/V Support | Planning Support | 183 | Rising Sparks: Women Igniting Burning Man's Next Generation | Mar 11 | 12 | |
| A/V Support | Planning Support | 187 | ETHSF26 Ecosystem Day | Mar 11 | 14 | |
| A/V Support | Planning Support | 188 | Arkhai Agent Market Launch Event | Mar 11 | 20 | |
| Planning Support | 189 | Agents That Trade | Mar 12 | 357 | ||
| Planning Support | 190 | The Audio Layer: Powering Real-World Voice Agents | Mar 12 | 50 | ||
| Planning Support | 192 | Agentic Smash Fight Night | Mar 12 | 0 | ||
| Planning Support | 194 | ETHSF26 Unblock Closing + Demos! | Mar 12 | 21 | ||
| A/V Support | Planning Support | 198 | Robotic Agents Hackathon | Mar 13 | 98 | |
| A/V Support | Planning Support | 199 | ETHSF26 Community Day: Whitepaper Reading Club & KryptoPlanet | Mar 13 | 35 |
Event recordings and livestreams produced and managed by Colin via StreamYard.
Aggregate email performance across 58 campaigns sent to 105,281 unique subscribers via SendGrid (Beehiiv Post Dashboard).
| Date | Subject | Sent | Delivered | Unique Opens | Open Rate | Clicks |
|---|---|---|---|---|---|---|
| Mar 10 | Funding the Commons SF: Inte... | 76,193 | 74,366 | 23,319 | 31.36% | 389 |
| Mar 7 | Ethereum Unblock: AI-driven... | 76,528 | 74,689 | 23,688 | 31.72% | 304 |
| Mar 7 | Ethereum SF 2026 | 76,408 | 74,525 | 32,204 | 43.21% | 866 |
| Feb 27 | AI+ RenAIssance Summit 2026 | 77,130 | 75,320 | 25,285 | 33.57% | 612 |
| Feb 27 | Engineered Flow: How Top Tec... | 77,078 | 75,268 | 25,325 | 33.65% | 306 |
| Feb 25 | Funding the Commons SF: Inte... | 77,482 | 75,825 | 26,528 | 34.99% | 348 |
| Feb 24 | Reactive to Predictive Neuro... | 77,757 | 76,002 | 27,230 | 35.83% | 334 |
| Feb 12 | Claws Out: Agent Demo Day | 78,594 | 76,573 | 38,262 | 49.97% | 1,972 |
| Feb 6 | Alien.org vs OpenClaw... | 80,742 | 77,545 | 26,510 | 34.19% | 363 |
| Content Tag | Sent | Delivered | Opened | Open Rate | Unique Clicks | CTR |
|---|---|---|---|---|---|---|
| Frontier Tower | 3,837,409 | 3,594,991 | 1,389,039 | 38.64% | 26,763 | 1.93% |
| Meta | 880,448 | 836,788 | 309,774 | 37.02% | 4,352 | 1.4% |
| Ethereum | 494,540 | 462,900 | 184,109 | 39.77% | 3,701 | 2.01% |
| Omi | 293,365 | 274,435 | 114,468 | 41.71% | 3,537 | 3.09% |
A local web app for creating and sending event invitation emails via SendGrid — with segment targeting, two professional template designs, and full send tracking.
| # | Event | Invites Sent |
|---|---|---|
| 1 | Funding the Commons SF: Intelligence at the Frontier | 96,015 |
| 2 | Arkhai Agent Market Launch Event | 44,141 |
| 3 | ETHSF 26 Opening Day | 32,135 |
| 4 | NeuroTechSF Fireside Chat | 13,384 |
| 5 | How we can reach Longevity Escape Velocity by 2040 | 10,369 |
Dropdown of all events from the database with search. Shows event title, date, location, and cover image pulled from Luma.
Classic — Luma-style personal invitation with event card, date/time, location, and RSVP button.
FTC Branded — Custom template with hero image, red CTA buttons, speaker headshots grid, and two blurb variants.
Send to any of 46 segments, past attendees of similar events, with cross-segment deduplication — no one gets emailed twice for the same event.
Click/open tracking disabled to reduce spam signals. Custom plain text version. HMAC-signed unsubscribe links via SendGrid ASM groups. Speaker images hosted on Vercel.
Every invite recorded in sent_invites table. Full send history log with segment, count, and timestamp. ML-scored similar event recommendations.
Test — Single email for preview. Bulk — Entire segment with confirmation modal showing recipient count. Custom subject lines per design.
8,606 emails blocked from a pool of 189,056 contacts
Built a complete pipeline to segment 189,056 leads into targetable audiences, filter suppressions, and export clean lists for Brevo import. Lists delivered to Aqueel Ali at Funding The Commons.
Used keyword matching on event titles to tag leads into segments like AI (12,008), Neurotech (2,243), Music (9,409), Ethereum (7,680), and 42 more categories.
Fetched all bounces, invalid emails, spam reports, global unsubscribes, and group unsubscribes from the SendGrid API — 8,606 total emails to block out of 189,056.
180,457 clean contacts with EMAIL, FIRSTNAME, TAGS columns — semicolon-separated segments (e.g. AI;Crypto;Founders;Hackathons) preserving all overlapping tags.
Each email assigned to exactly one segment for simplified sending workflows at FTC.
50,594 leads with no segment membership — nearly all only attended general-topic events (ice tank challenge, office hours, etc.).
8,606 emails blocked from a pool of 189,056 contacts
| Segment | Emails | Segment | Emails | |
|---|---|---|---|---|
| AI | 12,008 | Founders | 4,948 | |
| Hackathons | 11,027 | Burning Man | 4,191 | |
| Music | 9,409 | Health | 3,745 | |
| Ethereum | 7,680 | Salons | 3,440 | |
| Agents | 7,214 | Frontier Tower | 3,353 | |
| OpenClaw | 6,388 | Tarot | 3,123 | |
| XR | 6,315 | Robotics | 2,650 | |
| Social | 5,763 | Neurotech | 2,243 | |
| Developers | 5,284 | Coworking | 2,143 | |
| Vibe Coding | 5,280 | + 27 smaller segments | ||
| Investors | 5,268 | Untagged | 50,601 | |
| Segment | Emails | Segment | Emails | |
|---|---|---|---|---|
| AI | 74,061 | Crypto | 11,067 | |
| Hackathons | 67,989 | Longevity | 10,343 | |
| Agents | 44,015 | Women | 7,557 | |
| Music | 43,279 | Makerspace | 7,184 | |
| XR | 38,681 | Career | 7,145 | |
| Social | 35,279 | Playful Sincerity | 6,344 | |
| Investors | 32,359 | Movement | 5,455 | |
| Developers | 32,248 | Dance | 5,326 | |
| Vibe Coding | 32,230 | Parties | 4,538 | |
| OpenClaw | 32,071 | Games | 3,051 | |
| Ethereum | 31,892 | Governance | 2,565 | |
| Founders | 29,650 | Human Flourishing | 2,472 | |
| Burning Man | 25,460 | Biotech | 2,340 | |
| Art | 23,506 | Authentic Relating | 1,940 | |
| Salons | 20,452 | Spirituality | 1,793 | |
| Frontier Tower | 20,211 | Psychedelics | 1,566 | |
| Tarot | 18,938 | Fitness | 1,535 | |
| Health | 18,749 | Cooking | 1,350 | |
| Robotics | 15,754 | Tea | 1,041 | |
| Neurotech | 13,384 | Wellness | 780 | |
| Coworking | 12,821 | Scrum | 530 | |
| Placeholders | 357 | |||
| High School | 151 | |||
| Men | 55 | |||
| Sustainability | 49 | |||
Seating, tables, displays, appliances, and equipment sourced and provided for Frontier Tower common areas and event spaces.
A full-featured captive portal and admin system for Frontier Tower, handling everything from WiFi registration to career postings and event management.
Lifetime Totals
Today's Activity
Captive portal with member, guest, and event attendee flows. UniFi network authorization on form submission.
10 languages with a flag/name selector that preserves UniFi query parameters across navigation.
iCloud shared album photo gallery with lightbox viewer for browsing community photos.
Amenities and communities displayed by floor with expandable cards for each space.
Community job board with public posting and admin moderation workflow.
Retro terminal-themed internal positions application page.
Membership inquiry form with automated email notifications to admins.
Telegram invite requests, event/meeting room booking, and building tour scheduling forms.
Leads by type/status, events per month, lifetime totals, today's counters, building location map
WiFi members and guests management
Full CRUD, AI bulk import via GPT-4o, Luma sync, local image hosting, soft delete
AI-powered event categorization with color-coded tiles and inline tag editing
Unified view across 6 sources with inline status updates and multi-filter
Approve/reject community job submissions, toggle featured, soft delete
Tenant listings with filterable cards, logo upload, hierarchical floor support
UniFi controller configuration and network settings
Live connected client list from UniFi API with search and wireless/wired filter
Login history and role management (Owner/Staff)